Albert Pujols Career Stats

Presented are Albert Pujols 2001 and up career statistics as of 09/01/2006. Albert currently plays for the St. Louis Cardinals and is on track to becoming one of the greatest baseball players ever! Since his rookie year, he is setting hitting records having been a 100, 30, 100 hitter.




Batting Statistics
Career: Batting
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2001 StL 161 590 112 194 47 4 37 130 69 93 1 3 .329 .403 .610 1.013
2002 StL 157 590 118 185 40 2 34 127 72 69 2 4 .314 .394 .561 .955
2003 StL 157 591 137 212 51 1 43 124 79 65 5 1 .359 .439 .667 1.106
2004 StL 154 592 133 196 51 2 46 123 84 52 5 5 .331 .415 .657 1.072
2005 StL 161 591 129 195 38 2 41 117 97 65 16 2 .330 .430 .609 1.039
2006 StL 143 535 119 177 33 1 49 137 92 50 7 2 .331 .431 .671 1.102
2007 StL 17 64 8 13 2 0 4 9 9 9 0 1 .203 .320 .422 .742
Total -- 950 3553 756 1172 262 12 254 767 502 403 36 18 .330 .417 .625 1.042

Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
5.86 162 606 129 200 45 2 43 131 86 69 6 3 .330 .417 .625 1.042